4 Ft X 300 Black 1 Mil Plastic Sheeting
Construction Sheeting
Our construction sheeting is general-purpose plastic sheeting for a variety of construction applications. Made from polyethylene-based heavy-duty plastic, it protects surfaces from paint, water, dust, and more. It can also be used as a curing blanket for concrete slabs, as a covering for crawl spaces, a temporary covering for equipment, and more.
Available in clear or black rolls and 1.5 mil to 6 mil thickness.
Dimensions | Square Feet | Weight (lbs) | Pallet Quantity | |
---|---|---|---|---|
1 MIL Clear | 9' X 400' | 3600 | 17.2 | 90 |
12' X 400' | 4800 | 22.9 | 80 | |
1.5 MIL Clear | 8'4" X 200' | 1667 | 12 | 100 |
12' X 200' | 2400 | 17.3 | 99 | |
20' X 200' | 4000 | 28.8 | 56 | |
2 MIL Clear | 8'4" X 200' | 1667 | 15.9 | 90 |
10' X 100' | 1000 | 9.6 | 100 | |
12' X 200' | 2400 | 22.9 | 64 | |
20' X 200' | 4000 | 38.2 | 42 | |
3 MIL Clear | 8' X 100' | 800 | 11.5 | 90 |
8'4" X 100' | 833 | 11.9 | 100 | |
10' X 100' | 1000 | 14.3 | 90 | |
12' X 100' | 1200 | 17.2 | 80 | |
20' X 100' | 2000 | 28.8 | 56 | |
4 MIL Clear or Black | 3' X 100' | 300 | 5.7 | 165 |
4' X 100' | 400 | 7.7 | 165 | |
6' X 100' | 600 | 11.5 | 100 | |
8' X 100' | 800 | 15.4 | 90 | |
8'4" X 100' | 833 | 15.9 | 90 | |
9' X 100' | 900 | 17.3 | 80 | |
9'4" X 100' | 933 | 17.8 | 80 | |
10' X 100 | 1000 | 19.1 | 80 | |
12' X 100' | 1200 | 23 | 64 | |
14' X 100 | 1400 | 26.9 | 42 | |
16' X 100' | 1600 | 31 | 42 | |
20' X 100' | 2000 | 38.4 | 36 | |
24' X 100' | 2400 | 46 | 25 | |
28' X 100' | 2800 | 53.8 | 25 | |
32' X 100' | 3200 | 61.4 | 25 | |
40' X 100' | 4000 | 76.8 | 25 | |
4.5 MIL Black Flashing | 12" X 300' | 300 | 6.5 | 120 |
18" X 300' | 450 | 9.7 | 126 | |
6 MIL Black Flashing | 12" X 300' | 300 | 8.6 | 120 |
18" X 300' | 450 | 12.9 | 126 | |
6 MIL Clear or Black | 6' X 100' | 600 | 17.3 | 72 |
8' X 100' | 800 | 23 | 72 | |
8'4" X 100' | 833 | 24 | 72 | |
9' X 100' | 900 | 25.9 | 48 | |
10' X 100' | 1000 | 28.8 | 56 | |
12' X 100' | 1200 | 34.6 | 49 | |
14' X 100' | 1400 | 40.3 | 36 | |
16' X 100' | 1600 | 46.1 | 30 | |
20' X 100' | 2000 | 57.4 | 25 | |
24' X 100' | 2400 | 69.1 | 20 | |
28' X 100' | 2800 | 80.6 | 20 | |
32' X 100' | 3200 | 92.2 | 20 | |
40' X 100' | 4000 | 115.2 | 16 | |
8 MIL Clear or Black | 20' X 100' | 2000 | 76.8 | 20 |
10 MIL Clear or Black | 20' X 100' | 2000 | 96 | 16 |
Reinforced Sheeting | 20' X 100' | 2000 | 35 | 24 |
Underslab Sheeting
Heavy-duty plastic specifically engineered to prevent moisture and water vapor from penetrating through the slab and into the structure. Helps to reduce fungus, mildew, and mold growth. Available in thickness ranging from 6 mil to 15 mil.
Dimensions | Square Feet | Weight (lbs) | Pallet Quantity | |
---|---|---|---|---|
6 MIL Clear or Black | 20' x 100' | 2000 | 57.4 | 25 |
24' x 100' | 2400 | 69.1 | 20 | |
28' x 100' | 2800 | 80.6 | 20 | |
32' x 100' | 3200 | 92.2 | 16 | |
40' x 100' | 4000 | 115.2 | 12 | |
8 MIL Clear or Black | 20' x 100' | 2000 | 76.8 | 20 |
10 MIL Clear or Black | 20' x 100' | 2000 | 96 | 16 |
Flame Retardant Sheeting
Popular for a variety of construction projects, this sheeting is entirely flame retardant.
Dimensions | Square Feet | Weight (lbs) | Pallet Quantity | |
---|---|---|---|---|
4 MIL Flame Retardant | 8'4" x 100' | 833 | 15.9 | 96 |
12' x 100' | 1200 | 23 | 64 | |
20' x 100' | 2000 | 38.4 | 42 | |
6 MIL Flame Retardant | 8'4" x 100' | 833 | 24 | 56 |
12' x 100' | 1200 | 34.6 | 49 | |
20' x 100' | 2000 | 57.4 | 25 |
Cleanup Bags
Our extra-tough trash bags are great for hauling sharp, heavy trash around construction sites. Available in rolls for easy dispensing and storage, and with a flat or star-sealed bottom.
Volume (gal.) | Quantity | Weight (lbs) | Pallet Quantity | |
---|---|---|---|---|
3 MIL Contractor Bags | 42 | 20 | 6.36 | 100 |
42 | 50 | 15.95 | 75 |
4 Ft X 300 Black 1 Mil Plastic Sheeting
Source: http://www.rodeoplastic.com/construction-film